Enter your engagement score or eNPS, pick your industry, region and company size, and see your percentile among CultureMonkey's benchmark companies, on the same across-company distributions the rest of these benchmarks use.
For all benchmark companies: median 8.10, top quartile from 8.44, top decile from 8.71.
A percentile is the share of benchmark companies scoring below you. Landing at p75 means your score is higher than 75% of comparable CultureMonkey customers, and lower than 25%; p50 is the median, the exact middle. Percentiles are computed across companies, one value per company, so the comparison is peer-to-peer, not employee-to-employee, and it is relative to the segment you choose: a p60 among all companies and a p60 within your industry can be different scores.
The same distributions the tool uses, as plain tables: p10, p25, median, p75 and p90 of engagement score across companies, for every segment.
| Industry | p10 | p25 | Median | p75 | p90 |
|---|---|---|---|---|---|
| Agriculture | 7.28 | 7.57 | 7.76 | 7.87 | 8.01 |
| Construction and Heavy Industry | 7.48 | 7.67 | 8.18 | 8.43 | 8.53 |
| Creative and Media | 6.78 | 7.17 | 8.02 | 8.33 | 8.82 |
| Education | 6.31 | 6.41 | 6.79 | 7.59 | 7.75 |
| Energy | 7.64 | 7.86 | 8.23 | 8.49 | 8.64 |
| Finance | 7.78 | 8.14 | 8.20 | 8.48 | 8.61 |
| Food and Beverage | 7.65 | 7.74 | 7.86 | 8.11 | 8.31 |
| Healthcare | 7.92 | 8.10 | 8.22 | 8.46 | 8.62 |
| Hospitality | 7.43 | 7.87 | 8.44 | 8.82 | 9.00 |
| Logistics and Transportation | 7.29 | 7.76 | 7.97 | 8.11 | 8.51 |
| Manufacturing | 7.32 | 7.71 | 7.99 | 8.32 | 8.64 |
| Mining | 8.23 | 8.23 | 8.23 | 8.23 | 8.23 |
| Non Profit | 7.47 | 7.47 | 7.47 | 7.47 | 7.47 |
| Professional Services | 7.48 | 7.83 | 7.99 | 8.34 | 8.71 |
| Retail | 7.51 | 7.73 | 7.98 | 8.41 | 8.78 |
| Sport | 8.36 | 8.36 | 8.36 | 8.36 | 8.36 |
| Technology | 7.57 | 7.89 | 8.05 | 8.35 | 8.50 |
| Telecommunications | 7.03 | 7.10 | 7.40 | 8.01 | 8.20 |
| Region | p10 | p25 | Median | p75 | p90 |
|---|---|---|---|---|---|
| North America | 6.83 | 7.47 | 7.94 | 8.32 | 8.74 |
| APAC | 7.62 | 7.96 | 8.29 | 8.54 | 8.84 |
| Europe | 6.91 | 7.39 | 7.73 | 8.08 | 8.34 |
| MEA | 7.63 | 7.81 | 8.17 | 8.46 | 8.83 |
| LATAM | 7.64 | 7.76 | 8.20 | 8.54 | 8.98 |
| Company size | p10 | p25 | Median | p75 | p90 |
|---|---|---|---|---|---|
| Micro (<100) | 6.28 | 7.37 | 7.92 | 8.50 | 8.72 |
| SMB (100-500) | 7.42 | 7.75 | 8.02 | 8.36 | 8.65 |
| Mid-Market (500-2000) | 7.50 | 7.77 | 8.08 | 8.44 | 8.61 |
| Enterprise (2000+) | 7.54 | 7.92 | 8.23 | 8.47 | 8.71 |
The research team behind these benchmarks. Every published figure is re-derived from the source survey data independently of the pipeline that builds these pages, then compared value by value. Nothing ships while a check disagrees.
Your score is placed against the across-company distribution for the segment you chose: minimum, 10th, 25th, 50th, 75th and 90th percentiles, and maximum. Each benchmark company contributes one value, so a 75th-percentile result means you'd sit above three-quarters of the companies in that segment.
If the exact industry × region × company-size combination you picked doesn't have its own distribution yet, the tool steps out along the same chain the data uses everywhere on this site (drop company size, then region, then both) and tells you which broader group it used.
A percentile is the share of companies scoring below you, so p75 means your score sits above three-quarters of the companies in that group and the remaining quarter score higher. p50 is the median, the exact middle. p90 means only one company in ten scores above you. These are computed across companies, each contributing one value, so a percentile here describes where an employer ranks among peer employers, not where an employee ranks among colleagues.
Yes. There is no sign-up, no email required and no limit on how many segments you compare. The percentile distributions behind it are the same ones published across the benchmark pages, and they are refreshed every quarter.
For engagement, your organisation's overall engagement score on the 0-10 scale (if you use a 1-5 scale, double it). For eNPS, your company-level score on −100..+100: % promoters (9 to 10) minus % detractors (0 to 6).
Run your surveys on CultureMonkey and see percentiles for every department, manager and driver against these same distributions, updated every quarter.
Book a free, no-obligation product demo call with our experts.