CultureMonkey's Q2 2026 data shows Enterprise (2000+) is the highest-scoring company size at 8.2 on the 0-10 engagement scale, followed by Mid-Market (500-2000) at 8.08. All 4 tracked company sizes are listed below.
Every company size in CultureMonkey's data, sorted by engagement score, with eNPS and movement alongside.
| 01Enterprise (2000+)Leader | 8.20 | +29 | ▼︎ −0.10 | ▼︎ −0.12 |
| 02Mid-Market (500-2000) | 8.08 | +30 | ▲︎ +0.02 | ▲︎ +0.16 |
| 03SMB (100-500) | 8.05 | +22 | ▲︎ +0.17 | ▼︎ −0.23 |
| 04Micro (<100) | 7.73 | +19 | ▲︎ +0.48 | 0.00 |
Across the 4 company sizes with both measures in CultureMonkey's Q2 2026 data, engagement and eNPS mostly move together, but not in lockstep: Enterprise (2000+) leads engagement while Mid-Market (500-2000) leads eNPS.
In CultureMonkey's Q2 2026 benchmarks, Enterprise (2000+) leads all company sizes with an engagement score of 8.2 on the 0-10 scale, down from 8.39 in 2025, and an eNPS of +29. Mid-Market (500-2000) follows at 8.08.
Buckets compare each company size's mean to the top and bottom quartile of all benchmark companies.
Engagement scores by year (0-10 scale) for the 4 highest-scoring company sizes with at least three years of data, 2021 to 2026 (2026 is year-to-date through Q2 2026). Micro (<100) has gained the most year over year (+0.48); Enterprise (2000+) has slipped the most (−0.10).
Hover for values · click a legend item to hide or show a line.
| Company size | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Now |
|---|---|---|---|---|---|---|---|
| Enterprise (2000+) | 8.22 | 8.25 | 8.37 | 8.18 | 8.39 | 8.29 | 8.20 |
| Mid-Market (500-2000) | 8.36 | 8.29 | 8.39 | 8.08 | 8.22 | 8.24 | 8.08 |
| SMB (100-500) | 7.93 | 8.26 | 8.52 | 7.90 | 7.93 | 8.10 | 8.05 |
| Micro (<100) | 7.59 | 8.29 | 7.53 | 7.70 | 8.09 | 8.57 | 7.73 |
How every company size scores on each engagement driver, where each one is strongest and weakest, and a region-by-company size view of the headline score.
Driver score (0-10) for each company size across all 22 engagement drivers, ordered by the all-company driver score. Colour is relative to the cells shown; hover a tile to compare with all companies. Rewards is the lowest-scoring driver in 4 of 4 company sizes.
| Company size | Onboarding | Purpose Alignment | Social Connection | Manager Support | Culture | Job Satisfaction | Meaningful Work | Autonomy | Management | Innovation | Work Environment | Engagement | Involvement | Leadership | Inclusivity | Communication | Diversity | Growth & Development | Wellness | Recognition | Work-Life Balance | Rewards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enterprise (2000+) | 8.81 | 8.62 | 8.44 | 8.43 | 8.25 | 8.54 | 8.46 | 8.24 | 8.40 | 8.18 | 8.33 | 8.14 | 8.07 | 8.11 | 8.09 | 8.25 | 7.41 | 7.97 | 7.98 | 7.86 | 7.60 | 7.08 |
| Mid-Market (500-2000) | 9.06 | 8.44 | 8.52 | 8.30 | 8.17 | 8.12 | 8.27 | 8.31 | 8.28 | 8.19 | 8.25 | 8.14 | 7.93 | 8.03 | 8.10 | 8.00 | 7.98 | 7.92 | 7.88 | 7.73 | 7.80 | 7.20 |
| SMB (100-500) | 8.59 | 8.36 | 8.33 | 8.30 | 9.08 | 8.45 | 8.20 | 8.23 | 8.12 | 8.24 | 8.06 | 8.11 | 8.21 | 8.05 | 7.84 | 7.87 | 8.32 | 7.96 | 7.90 | 7.58 | 7.80 | 7.17 |
| Micro (<100) | - | 8.18 | 8.16 | - | 7.80 | - | 7.92 | 8.02 | 7.98 | 8.02 | 7.77 | - | 7.84 | 7.92 | 7.40 | 7.44 | - | 7.59 | 7.62 | 7.39 | 7.15 | 6.96 |
What each company size does best.
The lowest-scoring driver in each company size, the first place to look for gains.
Engagement (0-10) for every region × company size pairing, coloured by quartile among the cells shown.
| Company size | North America | APAC | Europe | MEA | LATAM |
|---|---|---|---|---|---|
| Enterprise (2000+) | 7.99 | 8.32 | 7.78 | 8.11 | 8.10 |
| Mid-Market (500-2000) | 7.78 | 8.20 | 7.63 | 8.24 | 8.23 |
| SMB (100-500) | 8.08 | 8.27 | 7.61 | 8.19 | 8.57 |
| Micro (<100) | 7.53 | 7.89 | 7.45 | 7.12 | 7.71 |
Year-over-year and quarter-over-quarter movement for every company size with both periods of data.
| Company size | YoY ↓︎ | QoQ | Now (0-10) |
|---|---|---|---|
| Micro (<100) | ▲︎ +0.48 | 0.00 | 7.73 |
| SMB (100-500) | ▲︎ +0.17 | ▼︎ −0.23 | 8.05 |
| Mid-Market (500-2000) | ▲︎ +0.02 | ▲︎ +0.16 | 8.08 |
| Enterprise (2000+) | ▼︎ −0.10 | ▼︎ −0.12 | 8.20 |
YoY compares full-year 2026 to 2025; QoQ compares Q2 2026 to the previous quarter. Shown where both periods have data.
The research team behind these benchmarks. Every published figure is re-derived from the source survey data independently of the pipeline that builds these pages, then compared value by value. Nothing ships while a check disagrees.
Enterprise (2000+) has the highest employee engagement score of all company sizes in CultureMonkey's Q2 2026 benchmarks, at 8.2 on the 0-10 scale. Mid-Market (500-2000) follows at 8.08; Micro (<100) is lowest at 7.73. Enterprise (2000+)'s eNPS is +29 on the −100..+100 scale.
Micro (<100) has the lowest engagement score of the 4 company sizes in CultureMonkey's Q2 2026 benchmarks, at 7.73 on the 0-10 scale, with an eNPS of +19. That is 0.47 points below Enterprise (2000+) at the top. The drivers behind the gap are broken out by company size further up this page.
Enterprise (2000+) is the only company sizes in CultureMonkey's benchmark to decline year over year, at 8.2 on the 0-10 scale, −0.10 versus 2025. Quarter on quarter it moved −0.12.
Each company size's score is the mean of company-level engagement scores for CultureMonkey customers classified in that company size, computed from anonymised survey data. Engagement is reported on a 0-10 scale; eNPS = % Promoters (9-10) − % Detractors (0-6) on the recommend question, giving −100..+100. The Q2 2026 Edition draws on around 11 million responses across 18 industries and 5 regions since 2021 Q3; headline figures use complete data through Q2 2026.
Benchmark your own engagement and eNPS against these numbers, then turn the gaps into an action plan your managers can run.
Book a free, no-obligation product demo call with our experts.