Comparing full-year 2026 with 2025 across every industry, region and company size in CultureMonkey's data, 13 segments rose and 11 fell; the all-company average moved +0.06. Telecommunications is the biggest riser at +1.27, Education the biggest fall at −0.50.
Full-year 2026 against 2025 for every industry, region and company size in CultureMonkey's data, on the 0-10 engagement scale. Filter by axis, sort by any column.
| Axis | |||||
|---|---|---|---|---|---|
| Telecommunications | Industry | 7.36 | 8.63 | ▲︎ +1.27 | +17.3% |
| Micro (<100) | Company size | 8.09 | 8.57 | ▲︎ +0.48 | +5.9% |
| Retail | Industry | 8.18 | 8.44 | ▲︎ +0.26 | +3.2% |
| Energy | Industry | 8.21 | 8.45 | ▲︎ +0.24 | +2.9% |
| Technology | Industry | 8.02 | 8.26 | ▲︎ +0.24 | +3% |
| North America | Region | 7.92 | 8.12 | ▲︎ +0.20 | +2.5% |
| Healthcare | Industry | 8.31 | 8.50 | ▲︎ +0.19 | +2.3% |
| Hospitality | Industry | 8.19 | 8.37 | ▲︎ +0.18 | +2.2% |
| Manufacturing | Industry | 8.07 | 8.24 | ▲︎ +0.17 | +2.1% |
| SMB (100-500) | Company size | 7.93 | 8.10 | ▲︎ +0.17 | +2.1% |
| Europe | Region | 7.69 | 7.77 | ▲︎ +0.08 | +1% |
| LATAM | Region | 8.22 | 8.30 | ▲︎ +0.08 | +1% |
| Mid-Market (500-2000) | Company size | 8.22 | 8.24 | ▲︎ +0.02 | +0.2% |
| Food and Beverage | Industry | 8.10 | 8.10 | 0.00 | 0% |
| APAC | Region | 8.39 | 8.38 | ▼︎ −0.01 | -0.1% |
| Enterprise (2000+) | Company size | 8.39 | 8.29 | ▼︎ −0.10 | -1.2% |
| Professional Services | Industry | 8.32 | 8.21 | ▼︎ −0.11 | -1.3% |
| Creative and Media | Industry | 7.94 | 7.82 | ▼︎ −0.12 | -1.5% |
| Construction and Heavy Industry | Industry | 8.08 | 7.90 | ▼︎ −0.18 | -2.2% |
| MEA | Region | 8.33 | 8.08 | ▼︎ −0.25 | -3% |
| Mining | Industry | 8.42 | 8.13 | ▼︎ −0.29 | -3.4% |
| Logistics and Transportation | Industry | 7.93 | 7.60 | ▼︎ −0.33 | -4.2% |
| Agriculture | Industry | 8.18 | 7.82 | ▼︎ −0.36 | -4.4% |
| Finance | Industry | 8.52 | 8.16 | ▼︎ −0.36 | -4.2% |
| Education | Industry | 8.40 | 7.90 | ▼︎ −0.50 | -6% |
For the top riser and the top faller, how each engagement driver moved over the same year. Where the headline number went, these are the levers that went with it.
Drivers that rose most alongside the headline · driver score change, 0-10
Drivers that fell most alongside the headline · driver score change, 0-10
Yearly engagement (0-10) for the three biggest risers and two biggest fallers, 2021 to 2026. Hover for values; click a legend item to hide or show a line.
One row per segment, one cell per year, coloured by quartile across the whole grid. Read across a row for a segment's story; down a column for a year's.
| Segment | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Change |
|---|---|---|---|---|---|---|---|
| Telecommunications · Industry | - | 8.14 | 8.25 | 8.29 | 7.36 | 8.63 | ▲︎ +1.27 |
| Micro (<100) · Company size | 7.59 | 8.29 | 7.53 | 7.70 | 8.09 | 8.57 | ▲︎ +0.48 |
| Retail · Industry | 8.37 | 7.65 | 8.41 | 7.97 | 8.18 | 8.44 | ▲︎ +0.26 |
| Energy · Industry | - | - | - | - | 8.21 | 8.45 | ▲︎ +0.24 |
| Technology · Industry | 8.18 | 8.23 | 8.34 | 8.22 | 8.02 | 8.26 | ▲︎ +0.24 |
| North America · Region | 8.18 | 7.95 | 8.07 | 7.80 | 7.92 | 8.12 | ▲︎ +0.20 |
| Healthcare · Industry | - | 7.62 | 8.21 | 8.06 | 8.31 | 8.50 | ▲︎ +0.19 |
| Hospitality · Industry | 8.32 | 8.88 | 9.07 | 7.76 | 8.19 | 8.37 | ▲︎ +0.18 |
| Manufacturing · Industry | 8.06 | 8.19 | 8.29 | 7.71 | 8.07 | 8.24 | ▲︎ +0.17 |
| SMB (100-500) · Company size | 7.93 | 8.26 | 8.52 | 7.90 | 7.93 | 8.10 | ▲︎ +0.17 |
| Europe · Region | 8.75 | 7.87 | 8.30 | 7.75 | 7.69 | 7.77 | ▲︎ +0.08 |
| LATAM · Region | 7.50 | 7.60 | 8.30 | 8.23 | 8.22 | 8.30 | ▲︎ +0.08 |
| Mid-Market (500-2000) · Company size | 8.36 | 8.29 | 8.39 | 8.08 | 8.22 | 8.24 | ▲︎ +0.02 |
| Food and Beverage · Industry | 8.58 | 6.59 | 8.58 | 7.86 | 8.10 | 8.10 | 0.00 |
| APAC · Region | 8.11 | 8.27 | 8.48 | 8.25 | 8.39 | 8.38 | ▼︎ −0.01 |
| Enterprise (2000+) · Company size | 8.22 | 8.25 | 8.37 | 8.18 | 8.39 | 8.29 | ▼︎ −0.10 |
| Professional Services · Industry | 7.75 | 8.42 | 8.33 | 8.02 | 8.32 | 8.21 | ▼︎ −0.11 |
| Creative and Media · Industry | - | 9.20 | 7.80 | 7.45 | 7.94 | 7.82 | ▼︎ −0.12 |
| Construction and Heavy Industry · Industry | 8.05 | 8.16 | 7.67 | 8.01 | 8.08 | 7.90 | ▼︎ −0.18 |
| MEA · Region | 8.18 | 8.00 | 8.23 | 8.22 | 8.33 | 8.08 | ▼︎ −0.25 |
| Mining · Industry | - | - | - | - | 8.42 | 8.13 | ▼︎ −0.29 |
| Logistics and Transportation · Industry | - | 8.97 | 9.22 | 8.03 | 7.93 | 7.60 | ▼︎ −0.33 |
| Agriculture · Industry | - | - | - | 7.58 | 8.18 | 7.82 | ▼︎ −0.36 |
| Finance · Industry | 8.15 | 8.26 | 8.28 | 8.19 | 8.52 | 8.16 | ▼︎ −0.36 |
| Education · Industry | - | - | 7.52 | 7.30 | 8.40 | 7.90 | ▼︎ −0.50 |
LATAM moved most last quarter (+0.57); Energy slipped most (−0.52). Quarters are noisier than years, so read these as early signals rather than trends.
| Segment | Axis | QoQ ↓︎ | Now (0-10) |
|---|---|---|---|
| LATAM | Region | ▲︎ +0.57 | 8.18 |
| Food and Beverage | Industry | ▲︎ +0.51 | 7.94 |
| Hospitality | Industry | ▲︎ +0.51 | 8.33 |
| Healthcare | Industry | ▲︎ +0.25 | 8.25 |
| Agriculture | Industry | ▲︎ +0.17 | 7.68 |
| Mid-Market (500-2000) | Company size | ▲︎ +0.16 | 8.08 |
| APAC | Region | ▲︎ +0.14 | 8.23 |
| Creative and Media | Industry | ▲︎ +0.10 | 7.82 |
| Logistics and Transportation | Industry | ▲︎ +0.06 | 7.96 |
| Construction and Heavy Industry | Industry | ▲︎ +0.03 | 7.90 |
| Micro (<100) | Company size | 0.00 | 7.73 |
| MEA | Region | ▼︎ −0.06 | 8.13 |
| Manufacturing | Industry | ▼︎ −0.08 | 7.96 |
| North America | Region | ▼︎ −0.09 | 7.90 |
| Enterprise (2000+) | Company size | ▼︎ −0.12 | 8.20 |
| Technology | Industry | ▼︎ −0.13 | 8.05 |
| Professional Services | Industry | ▼︎ −0.17 | 7.99 |
| Mining | Industry | ▼︎ −0.20 | 8.23 |
| Sport | Industry | ▼︎ −0.21 | 8.36 |
| SMB (100-500) | Company size | ▼︎ −0.23 | 8.05 |
| Finance | Industry | ▼︎ −0.28 | 8.27 |
| Education | Industry | ▼︎ −0.30 | 6.98 |
| Europe | Region | ▼︎ −0.39 | 7.65 |
| Retail | Industry | ▼︎ −0.42 | 8.04 |
| Energy | Industry | ▼︎ −0.52 | 8.15 |
The research team behind these benchmarks. Every published figure is re-derived from the source survey data independently of the pipeline that builds these pages, then compared value by value. Nothing ships while a check disagrees.
Telecommunications (industry) posted the largest year-over-year gain in CultureMonkey's Q2 2026 data, +1.27 on the 0-10 scale, from 7.36 in 2025 to 8.63 in 2026. The drivers that moved most alongside it were Communication (+1.78), Social Connection (+0.64), Autonomy (+0.51).
Education (industry) fell the most, −0.50 from 8.4 to 7.9. The drivers that slipped furthest with it were Work Environment (−0.85), Purpose Alignment (−0.47), Wellness (−0.24).
Each segment's full-year 2026 average (year to date through Q2 2026) is compared with its full-year 2025 average, on the 0-10 engagement scale. Full years smooth out quarter-to-quarter noise; the quarter-on-quarter view further down uses Q2 2026 against the previous quarter.
Movement is more visible in a wider pool. Pooling every segment across the three axes gives a single ranked list of what's rising and slipping, instead of three shorter lists that each hide the others' context.
Track engagement and its drivers quarter by quarter, benchmark the movement against these segments, and act while the change is still small.
Book a free, no-obligation product demo call with our experts.