CultureMonkey's Q2 2026 data shows APAC is the highest-scoring region at 8.23 on the 0-10 engagement scale, followed by LATAM at 8.18. All 5 tracked regions are listed below.
Every region in CultureMonkey's data, sorted by engagement score, with eNPS and movement alongside.
| 01APACLeader | 8.23 | +32 | ▼︎ −0.01 | ▲︎ +0.14 |
| 02LATAM | 8.18 | +30 | ▲︎ +0.08 | ▲︎ +0.57 |
| 03MEA | 8.13 | +26 | ▼︎ −0.25 | ▼︎ −0.06 |
| 04North America | 7.90 | +16 | ▲︎ +0.20 | ▼︎ −0.09 |
| 05Europe | 7.65 | +7 | ▲︎ +0.08 | ▼︎ −0.39 |
Across the 5 regions with both measures in CultureMonkey's Q2 2026 data, engagement and eNPS rank in the same order, the two measures move together.
In CultureMonkey's Q2 2026 benchmarks, APAC leads all regions with an engagement score of 8.23 on the 0-10 scale, down from 8.39 in 2025, and an eNPS of +32. LATAM follows at 8.18.
Buckets compare each region's mean to the top and bottom quartile of all benchmark companies.
Engagement scores by year (0-10 scale) for the 5 highest-scoring regions with at least three years of data, 2021 to 2026 (2026 is year-to-date through Q2 2026). North America has gained the most year over year (+0.20); MEA has slipped the most (−0.25).
Hover for values · click a legend item to hide or show a line.
| Region | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Now |
|---|---|---|---|---|---|---|---|
| APAC | 8.11 | 8.27 | 8.48 | 8.25 | 8.39 | 8.38 | 8.23 |
| LATAM | 7.50 | 7.60 | 8.30 | 8.23 | 8.22 | 8.30 | 8.18 |
| MEA | 8.18 | 8.00 | 8.23 | 8.22 | 8.33 | 8.08 | 8.13 |
| North America | 8.18 | 7.95 | 8.07 | 7.80 | 7.92 | 8.12 | 7.90 |
| Europe | 8.75 | 7.87 | 8.30 | 7.75 | 7.69 | 7.77 | 7.65 |
How every region scores on each engagement driver, where each one is strongest and weakest, and a company size-by-region view of the headline score.
Driver score (0-10) for each region across all 22 engagement drivers, ordered by the all-company driver score. Colour is relative to the cells shown; hover a tile to compare with all companies. Rewards is the lowest-scoring driver in 4 of 5 regions.
| Region | Onboarding | Purpose Alignment | Social Connection | Manager Support | Culture | Job Satisfaction | Meaningful Work | Autonomy | Management | Innovation | Work Environment | Engagement | Involvement | Leadership | Inclusivity | Communication | Diversity | Growth & Development | Wellness | Recognition | Work-Life Balance | Rewards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APAC | 8.77 | 8.55 | 8.50 | 8.31 | 8.36 | 8.25 | 8.34 | 8.36 | 8.33 | 8.35 | 8.27 | 8.16 | 8.15 | 8.23 | 8.01 | 8.13 | 8.04 | 8.09 | 8.00 | 7.88 | 7.68 | 7.23 |
| LATAM | 8.62 | 8.47 | 8.33 | 8.48 | 6.20 | 6.50 | 8.47 | 8.58 | 8.50 | 7.61 | 8.18 | 7.90 | 8.04 | 7.99 | 7.52 | 8.17 | 6.00 | 7.85 | 7.84 | 7.82 | 8.11 | 6.89 |
| MEA | 8.77 | 8.47 | 8.31 | 8.37 | 8.13 | 8.00 | 8.43 | 8.28 | 8.29 | 8.18 | 8.17 | 8.03 | 8.13 | 8.07 | 7.95 | 8.16 | 8.50 | 7.96 | 7.71 | 7.67 | 7.79 | 7.03 |
| North America | 8.93 | 8.24 | 8.26 | 8.76 | 8.32 | 8.93 | 8.25 | 8.13 | 8.18 | 7.85 | 7.99 | 7.70 | 7.79 | 7.76 | 8.15 | 7.81 | 8.40 | 7.61 | 7.74 | 7.45 | 7.62 | 6.94 |
| Europe | 8.50 | 7.95 | 8.24 | 8.54 | 8.35 | 8.07 | 7.94 | 7.98 | 7.95 | 7.74 | 7.76 | 7.79 | 7.86 | 7.50 | 8.26 | 7.54 | 8.58 | 7.49 | 7.41 | 7.42 | 7.52 | 6.93 |
What each region does best.
The lowest-scoring driver in each region, the first place to look for gains.
Engagement (0-10) for every company size × region pairing, coloured by quartile among the cells shown.
| Region | Micro (<100) | SMB (100-500) | Mid-Market (500-2000) | Enterprise (2000+) |
|---|---|---|---|---|
| APAC | 7.89 | 8.27 | 8.20 | 8.32 |
| LATAM | 7.71 | 8.57 | 8.23 | 8.10 |
| MEA | 7.12 | 8.19 | 8.24 | 8.11 |
| North America | 7.53 | 8.08 | 7.78 | 7.99 |
| Europe | 7.45 | 7.61 | 7.63 | 7.78 |
Year-over-year and quarter-over-quarter movement for every region with both periods of data.
| Region | YoY ↓︎ | QoQ | Now (0-10) |
|---|---|---|---|
| North America | ▲︎ +0.20 | ▼︎ −0.09 | 7.90 |
| LATAM | ▲︎ +0.08 | ▲︎ +0.57 | 8.18 |
| Europe | ▲︎ +0.08 | ▼︎ −0.39 | 7.65 |
| APAC | ▼︎ −0.01 | ▲︎ +0.14 | 8.23 |
| MEA | ▼︎ −0.25 | ▼︎ −0.06 | 8.13 |
YoY compares full-year 2026 to 2025; QoQ compares Q2 2026 to the previous quarter. Shown where both periods have data.
The research team behind these benchmarks. Every published figure is re-derived from the source survey data independently of the pipeline that builds these pages, then compared value by value. Nothing ships while a check disagrees.
APAC has the highest employee engagement score of all regions in CultureMonkey's Q2 2026 benchmarks, at 8.23 on the 0-10 scale. LATAM follows at 8.18; Europe is lowest at 7.65. APAC's eNPS is +32 on the −100..+100 scale.
Europe has the lowest engagement score of the 5 regions in CultureMonkey's Q2 2026 benchmarks, at 7.65 on the 0-10 scale, with an eNPS of +7. That is 0.58 points below APAC at the top. The drivers behind the gap are broken out by region further up this page.
MEA is one of the regions in CultureMonkey's benchmark to decline year over year, at 8.13 on the 0-10 scale, −0.25 versus 2025. Quarter on quarter it moved −0.06.
Each region's score is the mean of company-level engagement scores for CultureMonkey customers classified in that region, computed from anonymised survey data. Engagement is reported on a 0-10 scale; eNPS = % Promoters (9-10) − % Detractors (0-6) on the recommend question, giving −100..+100. The Q2 2026 Edition draws on around 11 million responses across 18 industries and 5 regions since 2021 Q3; headline figures use complete data through Q2 2026.
Benchmark your own engagement and eNPS against these numbers, then turn the gaps into an action plan your managers can run.
Book a free, no-obligation product demo call with our experts.